30-årsnormal og sammenlikninger med DNMIs målinger
Værstasjonen i Voksenlia ligger ikke langt fra DNMIs målestasjoner,
nær 2 km sørvest for stasjonen på Tryvannshøgda ("Tryvasshøgda" før
2012) og om lag 5 km nordvest
for Blindern. Høgde over havet for stasjonene er 94, 349 og 514 meter
for hhv. Blindern, Voksenlia og Tryvannshøgda. Temperaturen i
Voksenlia skal dermed i utgangspunktet ligge på et punkt mellom
temperaturene på Blindern og Tryvannshøgda som tilsvarer høgdeforskjellene:
TV = ((349-94)/(514-94))·TT +
((514-349)/(514-94))·TB = 0,607·TT +
0,393·TB,
der TV, TT og TB er temperaturene for hhv. Voksenlia, Tryvannshøgda og Blindern.
Sjøl om stasjonene ikke ligger langt fra hverandre, vil det være visse lokale forskjeller. Men disse viskes for det meste ut om en sammenlikner middeltemperaturene over en lengre periode, for eksempel en måned. Forskjellene på et gitt tidspunkt kan variere mye; f.eks. ligger Voksenlia liksom Tryvannshøgda normalt over inversjonsnivået i kaldt vintervær, og Blindern kan under slike forhold ha en vesentlig lavere temperatur enn både Voksenlia og Tryvannshøgda. Andre spesielle forhold for Voksenlia er kjølige formiddager ettersom sola ikke dukker opp før langt ute på formiddagen, mens kveldssola vil varme helt til solnedgang. Dessuten hindrer det bratte terrenget kaldt luft å legge seg i klart vær om natta, og nettene blir sjelden svært kalde.
|  Tryvannshøgda 31. januar 2004. |
Følgende tabeller viser observerte månedsverdier (°C) for 2004. Verdiene for Voksenlia følger her DNMIs temperatur- og nedbørsdøgn, slik at samme perioder sammenliknes. Andre oversikter på voksenlia.net deler alle døgn ved 00:00 UTC.
| Middeltemperatur | jan | feb | mar | apr | mai | jun | jul | aug | sep | okt | nov | des | 2004 |
| Blindern | -3,8 | -1,5 | +2,0 | +7,4 | +12,5 | +14,2 | +16,0 | +17,9 | +12,3 | +6,5 | +1,0 | +0,3 | +7,1 |
| Voksenlia | -5,01) | -2,0 | +0,4 | +5,5 | +10,6 | +12,3 | +14,0 | +16,1 | +11,1 | +4,9 | +0,3 | +0,0 | +5,71) |
| Tryvasshøgda | -6,2 | -2,1 | -0,6 | +3,9 | +9,0 | +10,6 | +12,5 | +14,5 | +9,6 | +3,5 | -1,0 | -0,7 | +4,4 |
| Middeltemperatur | jan | feb | mar | apr | mai | jun | jul | aug | sep | okt | nov | des | 2005 |
| Blindern | +1,7 | -0,9 | -0,8 | +7,0 | +9,7 | +14,5 | +18,8 | +15,9 | +12,5 | +7,5 | +4,4 | -1,1 | +7,4 |
| Voksenlia | +0,4 | -2,5 | -1,7 | +5,2 | +7,6 | +12,3 | +16,8 | +13,9 | +11,1 | +6,3 | +3,0 | -1,9 | +5,7 |
| Tryvasshøgda | -0,8 | -3,8 | -2,5 | +3,9 | +6,2 | +10,9 | +15,4 | +12,4 | +9,5 | +5,5 | +1,8 | -2,8 | +4,7 |
| Middeltemperatur | jan | feb | mar | apr | mai | jun | jul | aug | sep | okt | nov | des | 2006 |
| Blindern | -2,4 | -3,2 | -3,3 | +4,6 | +12,0 | +16,0 | +20,0 | +18,1 | +15,0 | +8,5 | +4,1 | +2,4 | +7,7 |
| Voksenlia | -3,1 | -3,1 | -4,1 | +2,5 | +9,8 | +13,6 | +17,9 | +16,2 | +13,1 | +6,6 | +3,3 | +3,1 | +6,4 |
| Tryvasshøgda | -4,0 | -4,0 | -5,3 | +1,4 | +8,5 | +12,7 | +16,7 | +14,9 | +11,9 | +5,8 | +2,1 | +2,4 | +5,3 |
| Middeltemperatur | jan | feb | mar | apr | mai | jun | jul | aug | sep | okt | nov | des | 2007 |
| Blindern | -0,9 | -3,2 | +4,2 | +5,0 | +10,9 | +17,0 | +16,1 | +16,5 | +11,0 | +6,9 | +1,5 | -1,4 | |
| Voksenlia | -1,1 | -4,6 | +3,2 | +6,0 | +8,7 | +15,3 | +14,0 | +14,6 | +9,3 | +5,8 | +0,9 | -1,5 | +5,5 |
| Tryvasshøgda | -2,2 | -5,8 | +2,1 | +7,6 | +7,6 | +14,2 | +12,8 | +13,4 | +8,4 | +5,0 | -0,3 | -1,1 | |
| Middeltemperatur | jan | feb | mar | apr | mai | jun | jul | aug | sep | okt | nov | des | 2008 |
| Blindern | +0,9 | +1,9 | +0,9 | +6,7 | +12,3 | +15,8 | +18,3 | +15,2 | +10,8 | +6,8 | +2,1 | -1,2 | +7,5 |
| Voksenlia | -0,5 | +0,9 | -0,7 | +5,1 | +11,0 | +13,9 | +16,8 | +13,6 | +9,4 | +5,9 | +1,7 | -1,8 | +6,3 |
| Tryvasshøgda | -1,5 | -0,3 | -2,2 | +3,6 | +9,7 | +12,6 | +15,6 | +12,1 | +8,0 | +4,4 | +0,5 | -2,7 | +5,0 |
| Middeltemperatur | jan | feb | mar | apr | mai | jun | jul | aug | sep | okt | nov | des | 2009 |
| Blindern | -2,2 | -5,1 | +1,2 | +7,7 | +12,0 | +15,8 | +17,3 | +16,1 | +12,9 | +4,4 | +3,9 | -3,8 | |
| Voksenlia | -2,7 | -5,2 | -0,4 | +6,4 | +9,9 | +13,8 | +15,1 | +14,0 | +11,4 | +3,3 | +2,1 | -4,4 | +5,4 |
| Tryvasshøgda | -3,9 | -6,1 | -1,5 | +5,6 | +8,6 | +12,4 | +13,7 | +12,8 | +10,0 | +2,0 | +0,7 | -5,5 | |
| Middeltemperatur | jan | feb | mar | apr | mai | jun | jul | aug | sep | okt | nov | des | 2010 |
| Blindern | -8,1 | -6,3 | +0,3 | +6,0 | +11,0 | +15,3 | +18,0 | +16,1 | +11,3 | +5,7 | -2,0 | -9,2 | |
| Voksenlia | -7,5 | -6,9 | -0,6 | +4,2 | +8,8 | +13,0 | +15,5 | +14,1 | +9,7 | +4,6 | -3,3 | -8,7 | +3,6 |
| Tryvasshøgda | -8,6 | -8,1 | -1,4 | +2,9 | +7,4 | +11,5 | +14,1 | +12,7 | +8,4 | +3,3 | -4,9 | -9,5 | |
| Middeltemperatur | jan | feb | mar | apr | mai | jun | jul | aug | sep | okt | nov | des | 2011 |
| Blindern | -3,5 | -4,9 | +0,6 | +9,3 | +11,3 | +15,9 | +18,0 | +16,1 | +12,7 | +7,6 | +4,6 | +0,8 | |
| Voksenlia | -2,7 | -5,7 | -0,8 | +8,0 | +9,2 | +13,7 | +15,8 | +14,2 | +11,1 | +6,5 | +3,7 | -0,1 | +6,1 |
| Tryvasshøgda | -3,6 | -6,8 | -1,7 | +7,1 | +7,8 | +12,5 | +14,5 | +12,9 | +10,0 | +5,2 | +3,0 | -1,5 | |
| Middeltemperatur | jan | feb | mar | apr | mai | jun | jul | aug | sep | okt | nov | des | 2012 |
| Blindern | -2,4 | -2,2 | +5,6 | +4,9 | | | | | | | | | |
| Voksenlia | -3,2 | -3,1 | +4,6 | +2,9 | | | | | | | | | |
| Tryvannshøgda | -4,3 | -4,0 | +3,4 | +1,4 | | | | | | | | | |
| Maks. temperatur | jan | feb | mar | apr | mai | jun | jul | aug | sep | okt | nov | des | 2004 |
| Blindern | +2,2 | +9,8 | +15,0 | +17,1 | +24,5 | +23,2 | +25,5 | +31,5 | +23,1 | +12,8 | +11,6 | +8,6 | +31,5 |
| Voksenlia | +0,51) | +10,9 | +14,3 | +17,0 | +23,7 | +22,5 | +24,0 | +28,5 | +20,7 | +10,6 | +9,0 | +8,4 | +28,5 |
| Tryvasshøgda | -0,4 | +10,4 | +11,1 | +13,4 | +21,3 | +19,3 | +22,2 | +26,7 | +19,2 | +9,9 | +8,2 | +6,8 | +26,7 |
| Maks. temperatur | jan | feb | mar | apr | mai | jun | jul | aug | sep | okt | nov | des | 2005 |
| Blindern | +9,6 | +7,4 | +13,5 | +17,5 | +19,2 | +25,6 | +31,4 | +25,1 | +22,4 | +17,7 | +12,7 | +7,8 | +31,4 |
| Voksenlia | +8,3 | +7,5 | +12,3 | +14,0 | +16,6 | +22,8 | +28,2 | +22,7 | +20,1 | +15,9 | +10,6 | +8,7 | +28,2 |
| Tryvasshøgda | +6,7 | +6,6 | +11,0 | +13,0 | +15,3 | +21,5 | +26,9 | +22,3 | +18,7 | +14,4 | +10,0 | +7,9 | +26,9 |
| Maks. temperatur | jan | feb | mar | apr | mai | jun | jul | aug | sep | okt | nov | des | 2006 |
| Blindern | +6,9 | +9,7 | +9,4 | +13,2 | +25,2 | +28,5 | +30,5 | +29,9 | +22,5 | +17,5 | +13,2 | +9,6 | +30,5 |
| Voksenlia | +7,9 | +7,7 | +6,6 | +10,4 | +22,3 | +25,6 | +27,0 | +26,4 | +21,1 | +15,0 | +10,8 | +10,0 | +27,0 |
| Tryvasshøgda | +6,6 | +6,3 | +6,1 | +9,2 | +22,0 | +24,0 | +25,4 | +25,2 | +19,1 | +13,9 | +9,5 | +8,5 | +25,4 |
| Maks. temperatur | jan | feb | mar | apr | mai | jun | jul | aug | sep | okt | nov | des | 2007 |
| Blindern | +9,0 | +7,5 | +16,0 | +19,5 | +20,5 | +31,3 | +24,3 | +27,4 | +21,9 | +15,4 | +13,4 | +7,8 | +31,3 |
| Voksenlia | +6,8 | +6,8 | +13,8 | +17,1 | +19,3 | +28,5 | +22,1 | +24,1 | +19,5 | +13,4 | +11,4 | +5,5 | +28,5 |
| Tryvasshøgda | +5,7 | +5,5 | +12,3 | +16,1 | +17,8 | +27,2 | +19,8 | +21,1 | +18,5 | +12,7 | +9,9 | +5,5 | +27,2 |
| Maks. temperatur | jan | feb | mar | apr | mai | jun | jul | aug | sep | okt | nov | des | 2008 |
| Blindern | +7,6 | +9,5 | +8,9 | +20,0 | +28,0 | +31,0 | +31,6 | +27,4 | +19,2 | +15,7 | +9,6 | +7,8 | +31,6 |
| Voksenlia | +5,7 | +8,9 | +6,8 | +18,3 | +25,0 | +28,3 | +29,4 | +24,5 | +16,5 | +14,4 | +8,4 | +5,2 | +29,4 |
| Tryvasshøgda | +3,9 | +7,8 | +5,2 | +16,4 | +23,4 | +26,0 | +26,9 | +22,5 | +15,9 | +13,2 | +9,0 | +4,0 | +26,9 |
| Maks. temperatur | jan | feb | mar | apr | mai | jun | jul | aug | sep | okt | nov | des | 2009 |
| Blindern | +7,1 | +5,9 | +10,4 | +20,4 | +26,4 | +31,8 | +33,0 | +27,7 | +23,0 | +14,8 | +10,0 | +5,1 | +33,0 |
| Voksenlia | +7,9 | +5,2 | +8,2 | +18,6 | +23,1 | +28,8 | +29,9 | +23,9 | +19,0 | +11,5 | +8,0 | +2,8 | +29,9 |
| Tryvasshøgda | +6,5 | +2,5 | +8,0 | +15,7 | +21,5 | +27,1 | +27,8 | +22,2 | +17,8 | +10,0 | +7,3 | +1,5 | +27,8 |
| Maks. temperatur | jan | feb | mar | apr | mai | jun | jul | aug | sep | okt | nov | des | 2010 |
| Blindern | +2,1 | +3,8 | +9,7 | +17,5 | +23,9 | +24,6 | +26,2 | +25,4 | +19,6 | +16,1 | +9,2 | 0,0 | +26,2 |
| Voksenlia | +0,9 | +2,0 | +7,2 | +14,1 | +22,3 | +22,3 | +23,4 | +22,9 | +17,1 | +14,0 | +8,5 | +2,6 | +23,4 |
| Tryvasshøgda | -0,1 | +1,0 | +6,9 | +12,9 | +19,9 | +20,1 | +21,2 | +21,5 | +15,8 | +12,3 | +6,4 | +1,7 | +21,5 |
| Maks. temperatur | jan | feb | mar | apr | mai | jun | jul | aug | sep | okt | nov | des | 2011 |
| Blindern | +5,1 | +5,7 | +14,9 | +20,3 | +23,5 | +27,1 | +28,0 | +26,5 | +21,9 | +16,8 | +11,7 | 12,0 | |
| Voksenlia | +6,0 | +3,2 | +11,5 | +17,7 | +20,7 | +24,5 | +26,0 | +23,5 | +20,7 | +16,4 | +12,1 | +9,7 | +26,0 |
| Tryvasshøgda | +5,1 | +1,0 | +11,4 | +16,0 | +19,0 | +22,9 | +23,9 | +22,3 | +20,4 | +17,7 | +11,6 | +8,0 | |
| Maks. temperatur | jan | feb | mar | apr | mai | jun | jul | aug | sep | okt | nov | des | 2012 |
| Blindern | +4,6 | +10,1 | +21,5 | +14,9 | | | | | | | | | |
| Voksenlia | +3,7 | +11,3 | +19,0 | +13,4 | | | | | | | | | |
| Tryvannshøgda | +4,4 | +11,4 | +17,8 | +11,5 | | | | | | | | | |
| Min. temperatur | jan | feb | mar | apr | mai | jun | jul | aug | sep | okt | nov | des | 2004 |
| Blindern | -15,6 | -12,4 | -11,8 | -2,6 | +2,0 | +6,4 | +8,3 | +6,1 | +3,8 | -1,8 | -9,8 | -9,6 | -15,6 |
| Voksenlia | -15,51) | -10,5 | -11,2 | -3,7 | +0,3 | +4,2 | +6,6 | +6,6 | +3,6 | +0,1 | -8,6 | -9,5 | -15,51) |
| Tryvasshøgda | -15,9 | -9,3 | -11,5 | -5,0 | -0,2 | +3,7 | +6,6 | +5,2 | +2,1 | -1,0 | -12,0 | -9,7 | -15,9 |
| Min. temperatur | jan | feb | mar | apr | mai | jun | jul | aug | sep | okt | nov | des | 2005 |
| Blindern | -6,5 | -10,0 | -16,9 | -1,5 | +0,4 | +3,0 | +9,4 | +5,9 | +1,4 | -3,3 | -7,8 | -8,3 | -16,9 |
| Voksenlia | -5,9 | -12,1 | -13,9 | -2,7 | +0,8 | +3,6 | +9,5 | +6,3 | +3,4 | -3,1 | -6,9 | -10,8 | -13,9 |
| Tryvasshøgda | -7,2 | -13,6 | -16,0 | -2,6 | -0,7 | +2,0 | +7,8 | +4,8 | +2,0 | -5,8 | -8,0 | -11,0 | -16,0 |
| Min. temperatur | jan | feb | mar | apr | mai | jun | jul | aug | sep | okt | nov | des | 2006 |
| Blindern | -11,1 | -15,7 | -15,0 | -2,4 | +2,2 | +6,1 | +9,0 | +9,4 | +7,5 | -0,2 | -5,6 | -5,7 | -15,7 |
| Voksenlia | -11,0 | -12,0 | -13,8 | -3,0 | +1,7 | +3,7 | +9,6 | +9,5 | +7,5 | -2,5 | -6,2 | -4,9 | -13,8 |
| Tryvasshøgda | -13,2 | -11,5 | -15,4 | -4,3 | +0,4 | +2,0 | +8,1 | +7,8 | +6,3 | -3,7 | -8,3 | -3,9 | -15,4 |
| Min. temperatur | jan | feb | mar | apr | mai | jun | jul | aug | sep | okt | nov | des | 2007 |
| Blindern | -14,3 | -14,5 | -3,6 | -3,1 | +2,6 | +5,3 | +9,9 | +4,2 | +1,6 | -2,5 | -6,2 | -11,6 | -14,5 |
| Voksenlia | -11,8 | -15,6 | -2,4 | -2,9 | +2,2 | +3,9 | +9,1 | +4,9 | +2,4 | -1,5 | -5,2 | -11,3 | -15,6 |
| Tryvasshøgda | -13,2 | -17,0 | -3,6 | -4,7 | +0,1 | +2,4 | +8,0 | +2,3 | +1,3 | -2,2 | -7,3 | -10,6 | -17,0 |
| Min. temperatur | jan | feb | mar | apr | mai | jun | jul | aug | sep | okt | nov | des | 2008 |
| Blindern | -5,7 | -8,5 | -13,1 | -0,8 | +0,6 | +6,4 | +8,4 | +8,6 | +4,0 | -2,8 | -7,4 | -9,9 | -13,1 |
| Voksenlia | -6,7 | -7,6 | -11,7 | -0,7 | +0,4 | +6,4 | +7,7 | +8,5 | +4,4 | -2,6 | -5,0 | -11,0 | -11,7 |
| Tryvasshøgda | -8,4 | -9,7 | -13,4 | -2,5 | -0,9 | +4,3 | +6,7 | +6,7 | +2,8 | -4,0 | -7,6 | -10,5 | -13,4 |
| Min. temperatur | jan | feb | mar | apr | mai | jun | jul | aug | sep | okt | nov | des | 2009 |
| Blindern | -12,2 | -15,8 | -7,3 | -1,0 | +2,6 | +4,8 | +10,5 | +6,6 | +0,1 | -2,8 | -1,1 | -17,5 | -17,5 |
| Voksenlia | -9,4 | -13,4 | -6,8 | -2,5 | +2,3 | +2,8 | +9,6 | +7,3 | +2,0 | -2,6 | -3,0 | -15,1 | -15,1 |
| Tryvasshøgda | -12,0 | -14,1 | -8,6 | -1,6 | +0,6 | +1,3 | +8,2 | +6,2 | +0,9 | -3,9 | -4,5 | -16,1 | -16,1 |
| Min. temperatur | jan | feb | mar | apr | mai | jun | jul | aug | sep | okt | nov | des | 2010 |
| Blindern | -20,5 | -17,7 | -14,0 | -2,6 | -1,5 | +7,4 | +9,6 | +7,9 | +1,4 | -5,0 | -12,1 | -19,3 | -20,5 |
| Voksenlia | -18,1 | -17,4 | -9,6 | -2,5 | -0,9 | +5,2 | +6,3 | +7,1 | +1,8 | -3,8 | -13,2 | -17,3 | -18,1 |
| Tryvasshøgda | -18,2 | -19,5 | -11,1 | -3,8 | -2,3 | +3,6 | +5,6 | +4,8 | +1,2 | -5,5 | -15,0 | -18,1 | -19,5 |
| Min. temperatur | jan | feb | mar | apr | mai | jun | jul | aug | sep | okt | nov | des | 2011 |
| Blindern | -12,8 | -18,1 | -8,1 | -0,8 | 0,0 | +8,0 | +9,6 | +6,7 | +3,0 | -2,2 | -4,9 | -7,2 | |
| Voksenlia | -9,5 | -13,9 | -7,5 | -1,1 | +0,8 | +7,1 | +8,5 | +6,4 | +5,3 | -0,4 | -6,0 | -7,3 | -13,9 |
| Tryvasshøgda | -12,0 | -14,7 | -8,7 | -2,4 | -0,7 | +5,4 | +7,0 | +5,0 | +3,9 | -1,3 | -5,6 | -8,0 | |
| Min. temperatur | jan | feb | mar | apr | mai | jun | jul | aug | sep | okt | nov | des | 2012 |
| Blindern | -11,3 | -17,1 | -3,2 | -4,1 | | | | | | | | | |
| Voksenlia | -11,2 | -16,5 | -4,0 | -5,9 | | | | | | | | | |
| Tryvannshøgda | -12,1 | -18,5 | -5,7 | -7,5 | | | | | | | | | |
| Midlere maksimumstemp. | jan | feb | mar | apr | mai | jun | jul | aug | sep | okt | nov | des | 2004 |
| Blindern | - | - | - | - | +17,7 | +19,6 | +21,0 | +22,8 | +17,1 | +8,8 | +4,1 | +2,9 | - |
| Voksenlia | -3,61) | +2,5 | +5,7 | +10,4 | +16,6 | +18,2 | +18,4 | +20,1 | +14,8 | +6,8 | +2,8 | +2,4 | +9,71) |
| Tryvasshøgda | - | - | - | - | +13,9 | +15,4 | +17,0 | +18,6 | +13,6 | +5,6 | +1,5 | +1,5 | - |
| Midlere maksimumtemp. | jan | feb | mar | apr | mai | jun | jul | aug | sep | okt | nov | des | 2005 |
| Blindern | +4,0 | +2,0 | +4,2 | +12,3 | +14,6 | +19,6 | +23,7 | +20,3 | +16,9 | +10,7 | +6,8 | +0,9 | - |
| Voksenlia | +2,5 | +0,1 | +2,2 | +9,8 | +11,8 | +16,7 | +21,0 | +17,6 | +14,7 | +8,9 | +4,9 | +0,1 | +9,1 |
| Tryvasshøgda | +1,5 | -1,1 | +1,5 | +8,2 | +10,8 | +15,5 | +19,8 | +16,5 | +13,1 | +8,2 | +4,1 | -1,0 | - |
| Midlere maksimumstemp. | jan | feb | mar | apr | mai | jun | jul | aug | sep | okt | nov | des | 2006 |
| Blindern | -0,2 | +0,1 | +1,0 | +8,3 | +16,6 | +21,7 | +25,8 | +22,7 | +18,9 | +10,6 | +7,0 | +4,9 | - |
| Voksenlia | -1,4 | -0,3 | -1,0 | +5,5 | +13,7 | +18,6 | +22,8 | +20,3 | +16,6 | +8,7 | +5,5 | +4,9 | +9,6 |
| Tryvasshøgda | -2,3 | -1,1 | -2,0 | +4,3 | +12,6 | +17,4 | +21,3 | +18,7 | +15,2 | +7,8 | +4,4 | +4,6 | - |
| Midlere maksimumstemp. | jan | feb | mar | apr | mai | jun | jul | aug | sep | okt | nov | des | 2007 |
| Blindern | +2,1 | -1,0 | +8,5 | +13,2 | +15,4 | +22,7 | +20,1 | +21,1 | +15,1 | +10,5 | +4,6 | +1,7 | - |
| Voksenlia | +1,3 | -2,8 | +6,3 | +10,5 | +12,7 | +20,0 | +17,5 | +18,5 | +13,1 | +8,9 | +3,6 | +0,9 | +9,3 |
| Tryvasshøgda | +0,1 | -3,8 | +5,0 | +9,3 | +11,2 | +18,4 | +16,1 | +16,9 | +11,8 | +8,1 | +2,6 | +3,0 | - |
| Midlere maksimumstemp. | jan | feb | mar | apr | mai | jun | jul | aug | sep | okt | nov | des | 2008 |
| Blindern | +2,9 | +4,7 | +4,2 | +10,9 | +16,6 | +19,3 | +24,0 | +19,5 | +14,2 | +10,1 | +5,1 | +1,1 | +11,4 |
| Voksenlia | +1,3 | +3,5 | +2,2 | +8,6 | +15,6 | +18,3 | +21,6 | +17,3 | +12,2 | +8,5 | +4,1 | +0,3 | +9,5 |
| Tryvasshøgda | -0,1 | +2,4 | +0,3 | +6,9 | +14,4 | +16,8 | +19,9 | +15,8 | +10,7 | +6,9 | +3,0 | -1,1 | +8,0 |
| Midlere maksimumstemp. | jan | feb | mar | apr | mai | jun | jul | aug | sep | okt | nov | des | 2009 |
| Blindern | +0,0 | -1,7 | +4,7 | +13,4 | +17,9 | +21,8 | +22,6 | +21,3 | +18,2 | +8,4 | +5,7 | -1,6 | |
| Voksenlia | -0,5 | -3,1 | +2,1 | +10,5 | +14,5 | +18,5 | +19,1 | +18,0 | +15,5 | +6,3 | +3,6 | -2,7 | +8,6 |
| Tryvasshøgda | -1,7 | -3,9 | +1,1 | +9,6 | +13,2 | +16,9 | +17,6 | +16,6 | +13,8 | +5,1 | +2,3 | -3,8 | |
| Midlere maksimumstemp. | jan | feb | mar | apr | mai | jun | jul | aug | sep | okt | nov | des | 2010 |
| Blindern | -5,5 | -4,9 | +4,6 | +11,2 | +16,0 | +20,4 | +22,4 | +20,2 | +15,5 | +9,2 | +0,3 | -6,5 | |
| Voksenlia | -5,3 | -4,8 | +2,5 | +8,5 | +13,3 | +17,7 | +19,5 | +17,8 | +13,3 | +7,4 | -1,5 | -6,3 | +6,9 |
| Tryvasshøgda | -6,5 | -5,8 | +1,9 | +6,8 | +12,0 | +16,1 | +18,0 | +16,3 | +11,9 | +6,1 | -2,8 | -7,2 | |
| Midlere maksimumstemp. | jan | feb | mar | apr | mai | jun | jul | aug | sep | okt | nov | des | 2011 |
| Blindern | -0,6 | -1,9 | +4,8 | +15,3 | +14,4 | +20,5 | +22,4 | +20,6 | +16,8 | +11,0 | +6,7 | +3,4 | |
| Voksenlia | -0,5 | -3,5 | +2,7 | +12,7 | +13,7 | +17,6 | +19,6 | +18,0 | +14,6 | +9,3 | +5,9 | +2,0 | +9,4 |
| Tryvasshøgda | -1,4 | -4,4 | +1,9 | +11,6 | +12,1 | +16,5 | +18,6 | +16,7 | +13,3 | +7,9 | +5,4 | +0,6 | |
| Midlere maksimumstemp. | jan | feb | mar | apr | mai | jun | jul | aug | sep | okt | nov | des | 2012 |
| Blindern | -0,2 | +0,8 | +10,9 | +9,0 | | | | | | | | | |
| Voksenlia | -1,3 | -0,1 | +9,2 | +6,8 | | | | | | | | | |
| Tryvannshøgda | -2,5 | -1,6 | +7,5 | +5,1 | | | | | | | | | |
| Midlere minimumstemp. | jan | feb | mar | apr | mai | jun | jul | aug | sep | okt | nov | des | 2004 |
| Blindern | - | - | - | - | +7,3 | +9,9 | +11,8 | +13,7 | +8,7 | +4,6 | -1,9 | -2,6 | - |
| Voksenlia | -6,91) | -5,1 | -2,9 | +2,3 | +5,9 | +8,0 | +10,7 | +13,0 | +8,5 | +3,3 | -1,8 | -2,2 | +2,61) |
| Tryvasshøgda | - | - | - | - | +5,3 | +7,4 | +9,4 | +11,8 | +7,1 | +2,2 | -3,2 | -3,1 | - |
| Midlere minimumstemp. | jan | feb | mar | apr | mai | jun | jul | aug | sep | okt | nov | des | 2005 |
| Blindern | -0,8 | -3,5 | -4,8 | +2,4 | +5,7 | +10,1 | +14,5 | +12,2 | +9,0 | +4,8 | +2,1 | -3,4 | - |
| Voksenlia | -1,5 | -4,9 | -4,8 | +1,9 | +4,6 | +8,7 | +13,5 | +11,1 | +8,3 | +4,3 | +1,2 | -3,6 | +3,1 |
| Tryvasshøgda | -2,7 | -6,0 | -5,5 | +0,7 | +3,4 | +7,5 | +12,3 | +9,9 | +7,3 | +3,4 | +0,1 | -4,4 | - |
| Midlere minimumstemp. | jan | feb | mar | apr | mai | jun | jul | aug | sep | okt | nov | des | 2006 |
| Blindern | -4,5 | -5,9 | -7,2 | +1,5 | +7,8 | +11,2 | +15,0 | +14,6 | +11,8 | +6,6 | +1,4 | +0,3 | - |
| Voksenlia | -4,8 | -5,4 | -6,7 | +0,1 | +6,4 | +9,5 | +14,0 | +13,4 | +10,7 | +4,9 | +1,3 | +0,6 | +3,8 |
| Tryvasshøgda | -5,9 | -6,0 | -7,9 | -0,9 | +5,1 | +8,8 | +12,9 | +12,3 | +9,7 | +4,1 | +0,1 | +0,5 | - |
| Midlere minimumstemp. | jan | feb | mar | apr | mai | jun | jul | aug | sep | okt | nov | des | 2007 |
| Blindern | -4,0 | -5,1 | +0,6 | +2,8 | +5,6 | +12,0 | +13,1 | +12,8 | +7,3 | +3,7 | -1,2 | -3,7 | - |
| Voksenlia | -3,5 | -6,5 | +0,8 | +2,4 | +5,5 | +11,6 | +11,5 | +11,6 | +6,4 | +3,5 | -1,5 | -3,9 | +3,2 |
| Tryvasshøgda | -4,5 | -7,6 | -0,2 | +1,4 | +4,2 | +10,8 | +10,2 | +10,4 | +5,3 | +2,6 | -2,5 | -3,5 | - |
| Midlere minimumstemp. | jan | feb | mar | apr | mai | jun | jul | aug | sep | okt | nov | des | 2008 |
| Blindern | -1,3 | -0,4 | -2,1 | +3,3 | +6,7 | +10,9 | +13,2 | +12,0 | +8,1 | +3,9 | -0,7 | -3,3 | +4,2 |
| Voksenlia | -2,3 | -1,1 | -3,1 | +2,4 | +7,2 | +10,3 | +13,0 | +11,0 | +7,3 | +3,6 | -0,3 | -3,7 | +3,7 |
| Tryvasshøgda | -3,5 | -2,4 | -4,6 | +1,0 | +6,0 | +9,1 | +11,9 | +9,7 | +6,2 | +2,4 | -1,6 | -4,7 | +2,5 |
| Midlere minimumstemp. | jan | feb | mar | apr | mai | jun | jul | aug | sep | okt | nov | des | 2009 |
| Blindern | -4,4 | -7,7 | -1,8 | +3,3 | +6,9 | +10,5 | +13,7 | +12,4 | +8,5 | +1,2 | +2,0 | -5,9 | |
| Voksenlia | -4,6 | -7,1 | -2,4 | +3,1 | +6,2 | +9,8 | +12,4 | +11,1 | +8,3 | +1,1 | +0,5 | -6,1 | +2,8 |
| Tryvasshøgda | -5,9 | -8,0 | -3,6 | +2,4 | +4,9 | +8,5 | +11,2 | +10,1 | +7,3 | -0,1 | -0,7 | -7,2 | |
| Midlere minimumstemp. | jan | feb | mar | apr | mai | jun | jul | aug | sep | okt | nov | des | 2010 |
| Blindern | -10,3 | -9,0 | -3,3 | +1,5 | +6,4 | +11,0 | +14,4 | +13,3 | +7,7 | +2,9 | -3,8 | -12,1 | |
| Voksenlia | -9,6 | -8,8 | -2,9 | +1,0 | +5,1 | +9,4 | +12,5 | +11,6 | +6,8 | +2,5 | -5,1 | -11,4 | +1,0 |
| Tryvasshøgda | -10,6 | -10,0 | -3,9 | 0,0 | +3,7 | +8,1 | +11,3 | +10,4 | +5,5 | +1,4 | -6,3 | -11,8 | |
| Midlere minimumstemp. | jan | feb | mar | apr | mai | jun | jul | aug | sep | okt | nov | des | 2011 |
| Blindern | -6,0 | -7,5 | -3,2 | +4,3 | +7,1 | +12,1 | +14,7 | +12,8 | +9,7 | +4,6 | +2,8 | -2,1 | |
| Voksenlia | -5,1 | -7,6 | -3,7 | +4,3 | +5,8 | +10,5 | +13,0 | +11,6 | +8,7 | +4,0 | +1,7 | -2,2 | +3,5 |
| Tryvasshøgda | -5,6 | -8,8 | -4,6 | +3,5 | +4,6 | +9,3 | +11,8 | +10,4 | +7,6 | +2,9 | +1,0 | -3,5 | |
